Fripptide banner
 

Home

Properties for Sale

Featured Listings

Home Values

Wayne's Blog

Contact Me

july 09, 2011 08:18am

Fripp Island Sales thru June

Address Sold Price Asking Price DOM Legal
HOMES
PW 07 7 Periwinkle Court $230,000.00 $250,000.00 1289
32-A-27 30 Davis Love Drive $232,500.00 $249,900.00 447
18-E-08 872 Sabal Court $260,000.00 $375,000.00 306
32-A-34 16 Davis Love $300,000.00 $330,000.00 995
24-A-21 320 Ocean Point Drive $340,000.00 $399,900.00 864
27-A-1D 862 Bonito Road $351,500.00 $359,900.00 80
02-F-08 380 Tarpon Blvd. $375,000.00 $399,000.00 64
16-B-11 500 Remora Drive $385,000.00 $419,000.00 883
20-A-04 204 Grouse Point $395,000.00 $429,000.00 328
27-A-1C 860 Bonito Road $400,000.00 $459,000.00 376
17-E-04 430 Widgeon Cove $425,000.00 $450,000.00 1331
09-B-03 543 Remora Drive $425,000.00 $497,000.00 340
28-A-16 27 Sea Mist $435,000.00 $499,000.00 515
15-L-02 2 Marsh Hen Cove $465,000.00 $475,000.00 325
17-C-05 408 Porpoise $471,500.00 $509,000.00 176
15-C-02 4 Snowy Egret Circle $475,000.00 $495,000.00 58
02-A-6B 707 Silverside Road $500,000.00 $575,000.00 22
12-C-2,3 504 Remora Circle $559,900.00 $574,900.00 66
15-D-01 21 Fiddlers Trace $595,000.00 $649,000.00 858
15-C-4 2 Snowy Egret Circle $625,000.00 $689,000.00 62
03-B-06 414 Tarpon Blvd $925,000.00 $1,100,000.00 182
01-C-08 715 Swordfish $985,000.00 $985,000.00 1313
29-A-106 17 Crooked Creek $1,000,000.00 $1,100,000.00 57
03-D-03 444 Tarpon Boulevard $1,220,000.00 $1,599,000.00 95
24 $12,375,400.00 $13,867,600.00 AVG DOM 460
Avg Sales Vs Asking Price 89%

HOMESITES
12-D-34 536 Remora Drive $110,000.00 $139,000.00 45
23-B-904 207 Deer Run Road $115,000.00 $119,000.00 483
09-A-20 672 Dolphin Road $135,000.00 $159,000.00 1620
37-A-21 190 Davis Love Drive $140,000.00 $159,000.00 34
33-A-26 104 Davis Love Drive $180,000.00 $199,900.00 629
5 $680,000.00 $775,900.00 AVG DOM 562
Avg Sales Vs Asking Price 88%

29 Total YTD $13,055,400.00 $14,643,500.00 AVG DOM 477
Avg Sales Vs Asking Price 89%

0 comments | Comment

june 14, 2011 03:08pm

Fripp Sales YTD May

FRIPP ISLAND
SALES YTD
AS OF MAY 31, 2011


Legal Address Sold Price Asking Price DOM
HOMES
PW 07 7 Periwinkle Court $230,000.00 $250,000.00 1289
18-E-08 872 Sabal Court $260,000.00 $375,000.00 306
32-A-34 16 Davis Love $300,000.00 $330,000.00 995
24-A-21 320 Ocean Point Drive $340,000.00 $399,900.00 864
27-A-1D 862 Bonito Road $351,500.00 $359,900.00 80
02-F-08 380 Tarpon Blvd. $375,000.00 $399,000.00 64
16-B-11 500 Remora Drive $385,000.00 $419,000.00 883
20-A-04 204 Grouse Point $395,000.00 $429,000.00 328
27-A-1C 860 Bonito Road $400,000.00 $459,000.00 376
17-E-04 430 Widgeon Cove $425,000.00 $450,000.00 1331
09-B-03 543 Remora Drive $425,000.00 $497,000.00 340
28-A-16 27 Sea Mist $435,000.00 $499,000.00 515
15-L-02 2 Marsh Hen Cove $465,000.00 $475,000.00 325
17-C-05 408 Porpoise $471,500.00 $509,000.00 176
15-C-02 4 Snowy Egret Circle $475,000.00 $495,000.00 58
12-C-2,3 504 Remora Circle $559,900.00 $574,900.00 66
15-D-01 21 Fiddlers Trace $595,000.00 $649,000.00 858
15-C-4 2 Snowy Egret Circle $625,000.00 $689,000.00 62
03-B-06 414 Tarpon Blvd $925,000.00 $1,100,000.00 182
29-A-106 17 Crooked Creek $1,000,000.00 $1,100,000.00 57
03-D-03 444 Tarpon Boulevard $1,220,000.00 $1,599,000.00 95 9250
21 $10,657,900.00 $12,057,700.00 AVG DOM 440
Avg Sales Vs Asking Price 88%

HOMESITES
23-B-904 207 Deer Run Road $115,000.00 $119,000.00 483
09-A-20 672 Dolphin Road $135,000.00 $159,000.00 1620
33-A-26 104 Davis Love Drive $180,000.00 $199,900.00 629 2732
3 $430,000.00 $477,900.00 AVG DOM 911
Avg Sales Vs Asking Price 90%

24 Total YTD $11,087,900.00 $12,535,600.00 AVG DOM 499 11982
Avg Sales Vs Asking Price 88%

0 comments | Comment

may 21, 2011 01:50pm

Fripp Island sales thru April

0511Jpeg.htm

0 comments | Comment

may 21, 2011 01:03pm

April Sales

0511Fripp_April 2011 Sales.doc

0 comments | Comment

may 21, 2011 01:01pm

April Sales

0511Fripp_April 2011 Sales.docx

0 comments | Comment

Wayne Zerler, Realtor
Fripp Island Real Estate Company
wzerler@embarqmail.com
843-812-3645

administration login

©2009 Kearse Media Solutions